Experience the perfect blend of comfort and style with our Kids' Sports Socks. Ideal for playful days in the spring/summer season.
- Multipack, ideal for daily wear or athletics.
- Breathable material to keep feet cool and comfortable.
- Reinforced toe and heel for outstanding durability.
- Vibrant patterns and colors to match any outfit.
La taglia delle calze indica i numeri di scarpa europei che copre: la 23/28, ad esempio, veste dal 23 al 28. Trova il numero di scarpa del tuo bambino in base all'età o alla lunghezza del piede: va bene ogni taglia che lo comprende.
| Numero EU | Età indicativa | Lunghezza piede (cm) |
|---|---|---|
| 18/19 | 1 – 2 anni | 11 – 12,5 |
| 20/21 | 2 – 3 anni | 13 – 13,5 |
| 22/23 | 3 – 4 anni | 14 – 15 |
| 24/25 | 4 – 5 anni | 15,5 – 16 |
| 26/27 | 5 – 6 anni | 16,5 – 17,5 |
| 28/29 | 6 – 7 anni | 18 – 19 |
| 30/31 | 7 – 8 anni | 19,5 – 20 |
| 32/33 | 8 – 9 anni | 20,5 – 21,5 |
| 34/35 | 9 – 10 anni | 22 – 22,5 |
| 36/37 | 10 – 11 anni | 23 – 24 |
| 38/39 | 11 – 13 anni | 24,5 – 25,5 |
| 40/42 | 13 – 14 anni | 26 – 27,5 |
Please login to write a review
Login